1 Bedroom, 1 Bathroom Condo Units
1 bedroom with queen bed. 1 bath/shower. Sofa-bed in living room. Full kitchen. Private beachfront balcony. Maximum occupancy: 4 people.
Beachfront
| Summer* | Spring-Winter** |
|---|---|
| $120-210 Daily | $80-100 Daily |
| $140-240 Fri or Sat | $110-150 Fri or Sat |
| $790-1,380 Weekly | $560-720 Weekly |
| $200-270 Fri & Sat (2 Nite Pkg) |
Poolside
| Summer* | Spring-Winter** |
|---|---|
| $80-170 Daily | $70-80 Daily |
| $80-200 Fri or Sat | $110-120 Fri or Sat |
| $540-1,125 Weekly | $515-575 |
Adjacent Poolside Condos
| Summer* | Winter** |
|---|---|
| $155-210 Daily June | (8 person max when |
| $240-300 Daily July-Aug | rented together) |
| $190-350 Fri or Sat June | (8 person max when |
| $240-350 Fri or Sat July-August | rented together) |
| $1040-1420 Weekly in June | (8 person max when |
| $1585-1980 Weekly in July-August | rented together) |
2 Bedroom, 1 Bathroom Condo Units
2 bedrooms with queen beds. 1 bath with tub/shower, Sofa-bed in living room. Full kitchen. Private beachfront patio. Maximum occupancy 5, June-Aug; 6 during fall and winter.
Beachfront
| Summer* | Spring-Winter** |
|---|---|
| $140-230 Daily (max 5) | $90-110 Daily (max 6) |
| $160-260 Fri or Sat | $120-160 Fri or Sat |
| $920-1,505 Weekly | $620-745 Weekly |
| $215-290 Fri & Sat (2 Nite Pkg) |
2 Bedroom, 2 Bathroom Condo Units
2 bedrooms with queen beds, with 1 bedroom up and 1 bedroom down. 2 baths. Sofa-bed in living room. Full kitchen. Private beachfront balcony. Maximum occupancy 5 people, June-August.
Beachfront
| Summer* | Spring-Winter** |
|---|---|
| $130-240 Daily | $100-120 Daily (max 6) |
| $150-270 Fri or Sat | $130-170 Fri or Sat |
| $989-1,565 Weekly | $685-845 Weekly |
| $235-305 Fri & Sat (2 Nite Pkg) |
Please add 6% state and 5% local taxes to all rates.
You are welcome to use our toll-free number, 1-800-968-2365 for reservations or additional information. Please note that the North Shore Inn is a SMOKE-FREE HOTEL. We are sorry, but pets are not permitted.
Please click here for our general policies and informational links.
* Summer rates vary from June through August
** Winter/Spring rates vary from September through May